
HANNA Ammonia Low Range Colorimeter Checker (HI-700) 0.00 to 3.00ppm
Key features
- Small palm-sized design
- Accurate from ±0.05ppm ± 5% of reading
- Dedicated to a single parameter
- Uses a single AAA battery
- Auto Power Off after 10 minutes in inactivity
- Built-in timer for timed reaction readings
Order Information
The HI-700 Checker®HC is supplied with sample cuvettes with caps (2), ammonia LR reagents starter kit x 25 tests (HI-700-25), battery, instruction manual and a quick start guide.
Specifications
| Range | 0.00 to 3.00 ppm NH3-N | |
| Resolution | 0.01 | |
| Accuracy @ 25°C | ±0.05 ppm ±5% of reading | |
| Light source | LED @ 470 nm | |
| Light Detector | Silicon photocell | |
| Method | Adaptation of the ASTM Manual of Water and Environmental Technology D1426-92, Nessler Method. The reaction between ammonia and reagents causes a yellow tint in the sample. | |
| Environment | 0 to 50°C; RH max 95% non-condensing | |
| Battery Type | (1) 1.5V AAA | |
| Auto-off | After ten minutes of non-use | |
| Dimensions | 81.5mm x 61mm x 37.5mm | |
| Weight | 64g | |
| Ordering Information | HI-700 Checker® is supplied with (2) sample cuvettes with caps, ammonia reagent starter kit for 25 tests (1 bottle of HI-700A-0 reagent A and 1 bottle of HI-700B-0 reagents B), battery, instructions. |
| PLEASE NOTE: | In some cases, samples may contain other parameters which may interfere with results | |
| Interference may be caused by: | Hardness above 1 g/L Iron Sulphide Glycine Various aliphatic and aromatic amines Organic chloramines Acetone Aldehydes alcohols |
Key features
- Small palm-sized design
- Accurate from ±0.05ppm ± 5% of reading
- Dedicated to a single parameter
- Uses a single AAA battery
- Auto Power Off after 10 minutes in inactivity
- Built-in timer for timed reaction readings
Order Information
The HI-700 Checker®HC is supplied with sample cuvettes with caps (2), ammonia LR reagents starter kit x 25 tests (HI-700-25), battery, instruction manual and a quick start guide.
Specifications
| Range | 0.00 to 3.00 ppm NH3-N | |
| Resolution | 0.01 | |
| Accuracy @ 25°C | ±0.05 ppm ±5% of reading | |
| Light source | LED @ 470 nm | |
| Light Detector | Silicon photocell | |
| Method | Adaptation of the ASTM Manual of Water and Environmental Technology D1426-92, Nessler Method. The reaction between ammonia and reagents causes a yellow tint in the sample. | |
| Environment | 0 to 50°C; RH max 95% non-condensing | |
| Battery Type | (1) 1.5V AAA | |
| Auto-off | After ten minutes of non-use | |
| Dimensions | 81.5mm x 61mm x 37.5mm | |
| Weight | 64g | |
| Ordering Information | HI-700 Checker® is supplied with (2) sample cuvettes with caps, ammonia reagent starter kit for 25 tests (1 bottle of HI-700A-0 reagent A and 1 bottle of HI-700B-0 reagents B), battery, instructions. |
| PLEASE NOTE: | In some cases, samples may contain other parameters which may interfere with results | |
| Interference may be caused by: | Hardness above 1 g/L Iron Sulphide Glycine Various aliphatic and aromatic amines Organic chloramines Acetone Aldehydes alcohols |
Original: $89.95
-70%$89.95
$26.98Description
Key features
- Small palm-sized design
- Accurate from ±0.05ppm ± 5% of reading
- Dedicated to a single parameter
- Uses a single AAA battery
- Auto Power Off after 10 minutes in inactivity
- Built-in timer for timed reaction readings
Order Information
The HI-700 Checker®HC is supplied with sample cuvettes with caps (2), ammonia LR reagents starter kit x 25 tests (HI-700-25), battery, instruction manual and a quick start guide.
Specifications
| Range | 0.00 to 3.00 ppm NH3-N | |
| Resolution | 0.01 | |
| Accuracy @ 25°C | ±0.05 ppm ±5% of reading | |
| Light source | LED @ 470 nm | |
| Light Detector | Silicon photocell | |
| Method | Adaptation of the ASTM Manual of Water and Environmental Technology D1426-92, Nessler Method. The reaction between ammonia and reagents causes a yellow tint in the sample. | |
| Environment | 0 to 50°C; RH max 95% non-condensing | |
| Battery Type | (1) 1.5V AAA | |
| Auto-off | After ten minutes of non-use | |
| Dimensions | 81.5mm x 61mm x 37.5mm | |
| Weight | 64g | |
| Ordering Information | HI-700 Checker® is supplied with (2) sample cuvettes with caps, ammonia reagent starter kit for 25 tests (1 bottle of HI-700A-0 reagent A and 1 bottle of HI-700B-0 reagents B), battery, instructions. |
| PLEASE NOTE: | In some cases, samples may contain other parameters which may interfere with results | |
| Interference may be caused by: | Hardness above 1 g/L Iron Sulphide Glycine Various aliphatic and aromatic amines Organic chloramines Acetone Aldehydes alcohols |









